MICROTEST 7750 Series is an advanced Impulse Winding Tester with a faster color display screen. It provides pulse voltage outputs of 1200V/5200V/10000V and utilizes high-speed sampling technology at 200MHz/9 bits. It offers various comparison modes such as total area, area difference, corona count, jitter count, second-order differentiation, and waveform comparison. With a testing speed of up to 10 times per second, it is ideal for high-speed production lines
Lowest Inductance (≥0.1μH)
High voltage calibration
programmable impulse voltage
200MHz/9bit High Impulse Test Sampling Rate
Total Area Comparison
Differential Area Comparison
Corona Comparison
LAPLACIAN Comparison
Voltage Compensation Function
| Model | 7750-1S | 7750-1F | 7750-5E | 7750-5H | 7750-5S | 7759 | 7750-10S |
| Channel | 1 | 1 | 1 | 1 | 1 | 9 | 1 |
| Sampling Rate | 200MHz/ 9bit | 200MHz/ 9bit | 50MHz/ 9bit | 100MHz/ 9bit | 200MHz/ 9bit | 200MHz/ 9bit | 200MHz/ 9bit |
| Voltage Output | 10V-1200V | 100V-5200V | 200V-10000V | ||||
| Lowest Inductance | ≥ 0.1μH | ≥ 0.1μH | ≥ 16μH | ≥ 4μH | ≥ 1μH | ≥ 1μH | ≥ 20μH |
| Test Time | 10 times/ Sec | ||||||
| Breakdown Voltage Test | ● | ● | - | - | ● | ● | ● |
| LAN Interface | ● | ● | - | - | ● | ● | ● |
| Waveform Analysis | |||||||
| Total area comparison | ● | ● | ● | ● | ● | ● | ● |
| Differential area comparison | ● | ● | ● | ● | ● | ● | ● |
| LAPLACIAN Comparison | ● | ● | - | ● | ● | ● | ● |
| Corona comparison | ● | ● | ● | ● | ● | ● | ● |
| FLUT Comparison | ● | ● | ● | ● | ● | ● | ● |
| COMP Comparison | ● | ● | ● | ● | ● | ● | ● |
Model: Impulse Winding Tester 7750 Series 7750-10S/5S/5H/5E/1S
| Power Cord | |
| High voltage tests cable (red and black ) |
Optional Accessories
| RS-232 Cable | |
| Remote Cable |