The MICROTEST 3-in-1 Transformer Integrated Test System is a comprehensive solution that combines low-voltage electrical characteristics testing and safety compliance testing/impulse winding testing. It offers 20 testing channels and integrates low-voltage testing (including inductance, leakage inductance, resistance, capacitance, etc.) with AC/DC withstand voltage insulation testing (up to 5000V/6000V).
Low-Voltage Electrical Test
Hi pot/Insulation Test
Impulse Test (Layer Short Circuit)
20 Channels
Test Frequency (200k/500k/1MHz)
AC Voltage Output 5000V
DC Voltage Output 6000V
Insulation Resistance 12000MΩ
| Model | 3-in-1 (626X+7605+7721) | |||||
| Test Channel | 20 | |||||
| Low Voltage Electrical Test | ||||||
| Model | 6265 | 6266 | 6267 | |||
| Frequency | 10Hz-200kHz | 10Hz-500kHz | 10Hz-1MHz | |||
| Frequency Resolution | 5 digits | |||||
| Basic Accuracy | ±0.1% | |||||
| AC Drive Level | 10mV-2Vrms | |||||
| DC Drive Level | 10mV-2V | |||||
| Output Impedance | 100Ω | |||||
| Turn | Inductance or Voltage Test Freqeuncy:50Hz-200kHz | |||||
| Test Mode | Meter Mode / List Mode | |||||
| Parameters Measurement | Inductance (L)、Impedance (Z)、Capacitance (C)、Resistance (R)、Conductance (G)、Susceptance (B)、Admittance (Y)、Alternating Current Resistance (ACR)、Quality Factor (Q)、θ、Direct Current Resistance (DCR)、Leakage Inductance、Turn Ratio、Balance、Short Circuit | |||||
| L, LK | 0.1nH ~ 9999.99H | |||||
| C | 0.00001pF ~ 999.99mF | |||||
| Q,D | 0.00001 ~ 99999 | |||||
| Z,X,R | 0.00001Ω ~ 99.9999MΩ | |||||
| Y | 0.01nS ~ 99.9999S | |||||
| θ | -180°~ +180° | |||||
| DCR | 0.1mΩ ~ 99.999 MΩ | |||||
| Turn | 0.1 ~ 99999.9 turns | |||||
| Pin-Short | 12 pairs, between pin to pin | |||||
Model: 3-in-1 Transformer Testing System Low Voltage+Safety+Impulse
Standard Accessories: Fixture (F7721)
Foot Switch (F522010)
HV Test Cable
25Pin-25Pin cable
24V Switch Power Supplier