MICROTEST 9332 is designed to meet the requirements of circuit boards that utilize copper foil etching to create coil circuits. It enables electrical characteristic testing of multiple coil circuits on multi-layered boards. It provides 64 testing channels, allowing for simultaneous testing of 32 coil sets. The measured parameters include inductance, impedance, AC resistance, DC resistance, Q value, and more.
0.1% basic accuracy
64 test channels
Test 32 sets of inductive impedance (Ls/Rs/DCR/Q)
Can be used with pneumatic composite fixtures to perform multi-board (panel) tests
Supports multi-board test modes and LCR value measurement mode
| Model | 9332 | |||
| Test Frequency | 10Hz-200kHz | |||
| Test Channel | 64 | |||
| Measurement Parameters | |Z| (Impedance) θ (Phase angle) R (Series resistance/parallel resistance) L (Inductance value) D (Loss factor) Q (Quality factor) DCR (DC Resistance) C (Capacitance value) | |||
Measurement Parameters & Range | Parameters | Range | Basic Accuracy (AC 1kHz) | Speed |
| L | 0.1nH ~ 9999.99H | 0.1% | 25ms | |
| Q | 0.00001 ~ 99999 | 0.0005 | 25ms | |
| C | 0.00001pF ~ 999.99mF | 0.1% | 25ms | |
| Z,R | 0.00001Ω ~ 99.9999MΩ | 0.1% | 25ms | |
| DCR | 0.01mΩ ~ 99.999MΩ | 0.1% | 25ms | |
| Frequency Resolution | 5 Digits | |||
| Frequency Output Accuracy | ±0.01% | |||
| Output Impedance | 100Ω | |||
| AC Drive Level | 10mV-2Vrms | |||
Model: 9332 (PCB/FPC Application)
Accessories: Power Cord
Kelvin Clip Leads (FX-LR0002)
Multi-channel scanning test box (F9332)